Dan Ellis
Dan Ellis
Born: June 19, 1980
Orangeville, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1999-2015
Major league statistics
Dan Ellis compiled a career record of 163 wins, 122 losses and 17 ties with a goals against average of 2.60 in his career with the Omaha Lancers, Utah Grizzlies, Idaho Steelheads, Hamilton Bulldogs, Iowa Stars, Charlotte Checkers, San Antonio Rampage and Hershey Bears. He began playing during the 1999 season and last took the ice during the 2015 campaign.
Omaha Lancers |
Idaho Steelheads |
Utah Grizzlies |
Hamilton Bulldogs |
Iowa Stars |
Charlotte Checkers |
San Antonio Rampage |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Omaha Lancers | 55 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | AHL | Utah Grizzlies | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Idaho Steelheads | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hamilton Bulldogs | 31 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 55 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Hershey Bears | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 315 | 0 | 9 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Omaha Lancers | 55 | 3274 | 34 | 16 | 4 | 4 | 11 | 123 | 2.25 | 1640 | 1517 | .925 |
2003-04 | ECHL | Idaho Steelheads | 23 | 1334 | 13 | 8 | 1 | 3 | 2 | 57 | 2.56 | 627 | 570 | .909 |
2003-04 | AHL | Utah Grizzlies | 20 | 1130 | 5 | 14 | 0 | 0 | 2 | 55 | 2.92 | 602 | 547 | .909 |
2004-05 | AHL | Hamilton Bulldogs | 31 | 1773 | 10 | 19 | 0 | 0 | 1 | 82 | 2.77 | 890 | 808 | .908 |
2005-06 | AHL | Iowa Stars | 34 | 1857 | 16 | 13 | 1 | 4 | 2 | 86 | 2.78 | 969 | 883 | .911 |
2006-07 | AHL | Iowa Stars | 55 | 3194 | 30 | 21 | 1 | 6 | 4 | 148 | 2.78 | 1391 | 1243 | .894 |
2012-13 | AHL | Charlotte Checkers | 18 | 1026 | 8 | 7 | 2 | 1 | 2 | 42 | 2.46 | 536 | 494 | .922 |
2014-15 | AHL | San Antonio Rampage | 37 | 2191:27 | 22 | 12 | 3 | 2 | 99 | 2.71 | 1034 | 935 | .904 | |
2015-16 | AHL | Hershey Bears | 43 | 2440:28 | 25 | 12 | 5 | 4 | 97 | 2.39 | 1051 | 954 | .908 | |
Totals | 316 | 18219 | 163 | 122 | 17 | 18 | 30 | 789 | 2.60 | 8740 | 7951 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Omaha Lancers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Idaho Steelheads | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Omaha Lancers | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2003-04 | ECHL | Idaho Steelheads | 16 | 966 | 13 | 3 | 0 | 0 | 3 | 30 | 1.86 | 516 | 486 | .942 |
2006-07 | AHL | Iowa Stars | 12 | 679 | 6 | 6 | 0 | 0 | 0 | 35 | 3.09 | 337 | 302 | .896 |
2014-15 | AHL | San Antonio Rampage | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 5 | 2.44 | 74 | 69 | .932 |
2015-16 | AHL | Hershey Bears | 2 | 99 | 0 | 1 | 0 | 0 | 0 | 8 | 4.85 | 51 | 43 | .843 |
Totals | 36 | 1867 | 20 | 15 | 0 | 0 | 3 | 78 | 2.51 | 978 | 900 | .920 |